Course Maps
Here you can view both course maps for the Amphibian Bay of Islands — the Long Course and the Short Course.
The approximately 15km Short Course begins with athletes jumping directly into the water just off Robertson Island before swimming toward shore to start their island-to-island SwimRun adventure.
The Full Experience 36km Long Course starts from Waitangi, taking athletes on an epic journey across remote coastlines, beaches, trails and swim crossings through the Bay of Islands.
Both courses finish on the stunning Upukapuka Island, creating a true point-to-point adventure experience across one of New Zealand’s most spectacular locations.
View Long Course Interactive Satellite Map ⌄
Amphibian Bay of Islands
Long Course
⌄
Approx. 36km total | Starts at Waitangi | Finishes on Upukapuka Island
Long Course
⌄| Leg | Type | Distance |
|---|---|---|
| 1 | Run | 600 m |
| 2 | Swim | 200 m |
| 3 | Run | 1.10 km |
| 4 | Swim | 135 m |
| 5 | Run | 520 m |
| 6 | Swim | 370 m |
| 7 | Run | 1.34 km |
| 8 | Swim | 500 m |
| 9 | Run | 4.01 km |
| 10 | Swim | 120 m |
| 11 | Run | 1.52 km |
| 12 | Swim | 390 m |
| 13 | Run | 950 m |
| 14 | Swim | 270 m |
| 15 | Run | 10 km – Winery to Long Beach |
| 16 | Swim | 3.26 km |
| 17 | Run | 830 m |
| 18 | Swim | 1.99 km |
| 19 | Run | 3.46 km |
| 20 | Swim | 1.13 km |
| 21 | Run | 3.69 km |
| 22 | Swim | 950 m |
| 23 | Run | 1.49 km |
Note: Distances are approximate and may change slightly after final course checks, tide, landing points and safety sign-off.
Amphibian Bay of Islands
Short Course
⌄
Approx. 14.4km total | Starts from Robertson Island
Short Course
⌄| Leg | Type | Distance |
|---|---|---|
| 1 | Swim | 910 m |
| 2 | Run | 984 m |
| 3 | Swim | 1.99 km |
| 4 | Run | 3.46 km |
| 5 | Swim | 1.03 km |
| 6 | Run | 3.71 km |
| 7 | Swim | 985 m |
| 8 | Run | 1.33 km |
Note: Distances are approximate and subject to change following final course checks, tides, landing points and safety sign-off.